Place of Origin: | Wuxi city ,China |
Brand Name: | CHINA KETONG |
Certification: | ISO,GOST-R,CE |
Model Number: | Cage Hoist |
Minimum Order Quantity: | 1 SET |
---|---|
Packaging Details: | EXPORT PACKING |
Delivery Time: | 10-30 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 300SETS |
Cage Load Capacity: | 1, 000kg, 1, 200kg, 2, 000kg, 2, 700kg Or 3, 200kg | Mast Section: | Painted Or Hot Dipped Zinc |
---|---|---|---|
Motor And Reducing Device: | Made In China, Or Uses According To Requirements | Counterweight: | With Counterweight Or Without Counterweight |
Color Of Cage: | Yellow, Red, Blue Or Your Request | ||
High Light: | building site hoist,electric scaffold hoist |
Custom Material Construction Passenger Elevator 3.2 x 1.5 x 2.5 m
Ketong building hoist already have agent in following countries: Indonesia , Bengal , Kuwait ,Dubai UAE ,We have complete after-sales service team to support users all over the world .
Standard data of single and double cage :
Model(single and double cage) | Capacity(kgs) | Lifting speed(m/min) | Motor power(kw) |
SC100TD | 1000 | 36 | 2x11 |
SC200TD | 2000 | 36 | 3x11 |
SC270TD | 2700 | 36 | 3x15 |
SC320TD | 3200 | 36 | 3x18.5 |
SC100/100TD | 2x1000 | 36 | 2x2x11 |
SC200/200TD | 2x2000 | 36 | 2x3x11 |
SC270/270TD | 2x2700 | 36 | 2x3x15 |
SC320/320TD | 2x3200 | 36 | 2x3x18.5 |
SC100GZ | 1000 | 0-63 | 2x15 |
SC200GZ | 2000 | 0-63 | 3x18.5 |
SC270GZ | 2700 | 0-63 | 3x22 |
SC200/200GZ | 2x2000 | 0-63 | 2x3x15 |
SC270/270GZ | 2x2700 | 0-63 | 2x3x18.5 |
SC320/320GZ | 2x3200 | 0-63 | 2x3x22 |
SC100/100G | 2x1000 | 0-96 | 2x2x22 |
SC200/200G | 2x2000 | 0-96 | 2x2x22 |
SC270/270G | 2x2700 | 0-96 | 2x2x22 |
Model legend : SC: Non counter weighted frequency drive , TD:Standard speed 36meters/min , SCD: Counter weighted frequency driver , GS: High speed 96m/min with , G: High speed 96m/min, GZS: Medium speed 63m/min with ,GZ: Medium speed 63m/min, TDS:Standard speed 36m/min with ,
SC series building hoist:
1). Cage load capacity:1000kgs-3200kgs
2). Lifting speed: 36m/min, 0 - 63m/min, 0 - 96m/min
3). Mast section: Painted or hot dipped zinc
4). Cage: Single cage or twin cage
5). Recommended cage inner dimensions (L x W x H): 2.5 x1.3 x 2.5m, 3.0 x 1.3 x 2.5m, 3.2 x 1.5 x 2.5m, 3.6 x 1.5 x 2.5m, 3.8 x 1.5 x 2.5m, 4.0 x 1.5 x 2.5m, 4.2 x 1.5 x 2.5m, according to requirements of customers
6). Motor and reducing device: Made in China, or uses according to requirements
7). Counterweight: With counterweight or without counterweight
8). Color of cage: Yellow, red, blue or your request
9). Cage load capacity:
10) including VFD or without VFD.